<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Hosting by Netpros Canada</title>
	<atom:link href="http://netpros.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://netpros.ca</link>
	<description>Web Hosting, Managed Hosting, Dedicated Servers, Cloud Computing</description>
	<lastBuildDate>Fri, 13 Jan 2012 17:38:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Web Hosting: How to Effectively Compare Companies</title>
		<link>http://netpros.ca/2012/web-hosting-how-to-effectively-compare-companies/</link>
		<comments>http://netpros.ca/2012/web-hosting-how-to-effectively-compare-companies/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 00:00:38 +0000</pubDate>
		<dc:creator>Netpros</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[24/7 technical support]]></category>
		<category><![CDATA[billing]]></category>
		<category><![CDATA[compare companies]]></category>
		<category><![CDATA[disc space]]></category>
		<category><![CDATA[domain parking]]></category>
		<category><![CDATA[domain registration]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[exceeded bandwidth]]></category>
		<category><![CDATA[free web host]]></category>
		<category><![CDATA[netpros]]></category>
		<category><![CDATA[paid web host]]></category>
		<category><![CDATA[reliability]]></category>
		<category><![CDATA[reputable]]></category>
		<category><![CDATA[user-friendliness]]></category>
		<category><![CDATA[web hosting]]></category>

		<guid isPermaLink="false">http://netpros.ca/?p=898</guid>
		<description><![CDATA[When it comes to creating an online presence, it is not simply your website’s design and development that is an investment, but moreover so too is your website’s maintenance. While there are many free and inexpensive web hosting companies available to choose from on the Net, hosting reliability along with access to 24/7 technical support [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://netpros.ca/wp-content/uploads/2012/10/compare.jpg"><img class="aligncenter size-full wp-image-922" title="compare" src="http://netpros.ca/wp-content/uploads/2012/10/compare.jpg" alt="" width="600" height="450" /></a>When it comes to creating an online presence, it is not simply your website’s design and development that is an investment, but moreover so too is your website’s maintenance.</p>
<p>While there are many free and inexpensive web hosting companies available to choose from on the Net, hosting reliability along with access to 24/7 technical support should be weighted among the <strong>most</strong> important considerations when making a selection over and above price. After all, when it comes to your business, especially if you engage in e-commerce activities, you don’t want to take the chance that your site could experience interrupted or lost service (which could translate into lost money/customers) due to exceeded bandwidth, simply because you opted for free hosting.</p>
<p>The other main advantage to electing a paid web host is the fact that their services are bound by standard terms and conditions. In other words, you know exactly what you’re getting. Most web hosts typically offer three or more different packages depending upon the sophistication of a given website’s design along with a user’s preference for security features. More complex designs and users who desire heightened security preferences can be expected to be billed at higher rates. With that said however, the majority of web hosts offer both monthly and annual payment options.</p>
<p><span id="more-898"></span>If you can find a web hosting company such as, <a href="http://www.netpros.ca" target="_blank">Netpros.ca</a> , that also offers domain registration and parking (ie: the purchasing of a domain for holding purposes while your site remains under development) even better, as it can get quite confusing dealing with many small-but-related services through different companies, especially when it comes to billing. Furthermore, a web host that also offers domain registration can act as a one-stop shop if you’re looking to purchase and host sub-domains related to your main area of business in the future.</p>
<p>Package-wise, the following is a list of important features and related considerations to compare:</p>
<ol>
<li><strong>Bandwidth:</strong> How much traffic does your site generally experience?</li>
<li><strong>Disc Space:</strong> Is your site media heavy and/or does it have interactive features?</li>
<li><strong>Email:</strong> How many personalized (if any) domain-associated email addresses will you require for your site? Does your hosting package include newsletter mass email campaign capabilities?</li>
<li><strong>Domain Parking:</strong> Is this included as a free feature when you register a domain?</li>
<li><strong>E-Commerce:</strong> Does your hosting package include software that enables you to sell your products or services? Is the software easy to use?</li>
<li><strong>Billing:</strong> Is there an automated billing option?</li>
<li><strong>User-friendliness:</strong> If login is required to access your web hosting services, is the layout user-friendly and easy to navigate?</li>
</ol>
<p>Once you’ve asked yourself the above questions, you’ll be in a better position to make an educated choice. Reputable companies should have no problem responding to any further inquiries or concerns you may have in regard to their services.</p>
]]></content:encoded>
			<wfw:commentRss>http://netpros.ca/2012/web-hosting-how-to-effectively-compare-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Brother is Watching&#8230;</title>
		<link>http://netpros.ca/2011/big-brother-is-watching/</link>
		<comments>http://netpros.ca/2011/big-brother-is-watching/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 03:18:33 +0000</pubDate>
		<dc:creator>Netpros</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[behavioural advertising]]></category>
		<category><![CDATA[computer security laboratory]]></category>
		<category><![CDATA[consumer watchdog]]></category>
		<category><![CDATA[customized browsing experience]]></category>
		<category><![CDATA[customized surfing experience]]></category>
		<category><![CDATA[cyberrazzi]]></category>
		<category><![CDATA[do not track]]></category>
		<category><![CDATA[door-to-door]]></category>
		<category><![CDATA[federal trade commission]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[london ontario]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[netpros]]></category>
		<category><![CDATA[stanford university]]></category>
		<category><![CDATA[telemarketing]]></category>
		<category><![CDATA[unsolicited advertising]]></category>
		<category><![CDATA[web hosting]]></category>

		<guid isPermaLink="false">http://netpros.ca/?p=908</guid>
		<description><![CDATA[First it was door-to-door, then it was the dreaded telemarketing phone call, now our very moves on the web are being tracked by unsolicited advertisers in order to “customize” our experience, according to a new study released this past Tuesday by Stanford University’s Computer Security Laboratory. A “customized” experience? Well, that doesn’t sound too bad&#8230;at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://netpros.ca/wp-content/uploads/2011/10/internet-privacy.jpg"></a><a href="http://netpros.ca/wp-content/uploads/2011/10/internet-privacy.jpg"></a><a href="http://netpros.ca/wp-content/uploads/2011/10/internet-privacy.jpg"><img class="aligncenter size-large wp-image-909" title="Big Brother is Watching" src="http://netpros.ca/wp-content/uploads/2011/10/internet-privacy-600x454.jpg" alt="" width="600" height="454" /></a>First it was door-to-door, then it was the dreaded telemarketing phone call, now our very moves on the web are being tracked by unsolicited advertisers in order to “customize” our experience, according to a new study released this past Tuesday by Stanford University’s Computer Security Laboratory.</p>
<p>A “customized” experience? Well, that doesn’t sound too bad&#8230;at first glance. After all, as a consumer living in fast-paced distraction-heavy North American society, wouldn’t it make sense to be able to cut through the crud and get to the goods actually of potential interest to you, without any effort exuded on your part for that matter? Further, considering that marketing has become so pervasive in society it‘s literally impossible to block out PR messages even in one own’s home, it’s not as though this seems like anything new. “Seems” however is the key word in that sentence.</p>
<p>In the good old days, you could always just shut the door or hang up the phone. The difference in modern times is distinct: the average Internet user is completely oblivious to the fact their surfing history is being tracked, let alone sent to various companies, without their knowledge or consent.</p>
<p>As the study revealed, “More than half of the 185 high-traffic websites looked at shared a consumer’s username or user ID with another site: signing up on the NBC website shared a user’s email address with seven other companies, while viewing a local ad on the Home Depot website sent a user’s name and email address to 13 companies. Google, Facebook, comScore and Quantcast were among the top recipients of username and user ID information.”</p>
<p>Jon Leibowitz, Chairman for the Federal Trade Commission stated that although the FTC has no intention of disallowing marketing companies from participating in “behavioural advertising”, the protection of consumers’ online privacy is at the forefront of their concerns. Irrespective of this, legislation put forth to allow consumers to enable a “do not track” option in regard to their Internet use has seen limited success, thus far.</p>
<p>On the upside of things, users of Mozilla’s Firefox and Google’s Gmail can be somewhat alleviated from “cyberrazzi paranoia” as both companies have recently taken independent steps to protect the privacy of their users. While Mozilla has released a “do not track” feature customers can activate by visiting their Internet Browser Privacy Options, signed in Gmail users will automatically be re-directed to an encrypted search form (check to see if the url begins with “https”) to enable anonymous surfing.</p>
<p>John Simpson, Privacy Project Director for the non-for-profit organization, Consumer Watchdog, is among those pushing for the approval of “do not track” Internet use legislation.</p>
]]></content:encoded>
			<wfw:commentRss>http://netpros.ca/2011/big-brother-is-watching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Web Hosting?</title>
		<link>http://netpros.ca/2011/what-is-web-hosting/</link>
		<comments>http://netpros.ca/2011/what-is-web-hosting/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 12:08:04 +0000</pubDate>
		<dc:creator>Netpros</dc:creator>
				<category><![CDATA[faq]]></category>

		<guid isPermaLink="false">http://wp-demo.indonez.com/Epsilon/?p=389</guid>
		<description><![CDATA[Web hosting is the process of renting disk space and bandwidth on a server through a web hosting company, so that you are able to publish your website online.]]></description>
			<content:encoded><![CDATA[<p>Web hosting is the process of renting disk space and bandwidth on a server through a web hosting company, so that you are able to publish your website online.</p>
]]></content:encoded>
			<wfw:commentRss>http://netpros.ca/2011/what-is-web-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Domain Name?</title>
		<link>http://netpros.ca/2011/what-is-a-domain-name/</link>
		<comments>http://netpros.ca/2011/what-is-a-domain-name/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 12:07:05 +0000</pubDate>
		<dc:creator>Netpros</dc:creator>
				<category><![CDATA[faq]]></category>

		<guid isPermaLink="false">http://wp-demo.indonez.com/Epsilon/?p=387</guid>
		<description><![CDATA[A domain name is a word or collection of characters ending in .com, .net, .org or .ca that uniquely identifies your website on the internet. A domain name is required for people to be able to access your website online.]]></description>
			<content:encoded><![CDATA[<p>A domain name is a word or collection of characters ending in .com, .net, .org or .ca that uniquely identifies your website on the internet. A domain name is required for people to be able to access your website online.</p>
]]></content:encoded>
			<wfw:commentRss>http://netpros.ca/2011/what-is-a-domain-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Uptime?</title>
		<link>http://netpros.ca/2011/what-is-uptime/</link>
		<comments>http://netpros.ca/2011/what-is-uptime/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 12:04:05 +0000</pubDate>
		<dc:creator>Netpros</dc:creator>
				<category><![CDATA[faq]]></category>

		<guid isPermaLink="false">http://wp-demo.indonez.com/Epsilon/?p=379</guid>
		<description><![CDATA[Uptime is the amount of time your site is online throughout a given month. The best uptime would be 100%, but achieving this is unrealistic because even the best hardware can fail. Netpros offers a 99.9% uptime guarantee. This means that if your site is not accessible for 45 minutes or more in a single [...]]]></description>
			<content:encoded><![CDATA[<p>Uptime is the amount of time your site is online throughout a given month. The best uptime would be 100%, but achieving this is unrealistic because even the best hardware can fail. Netpros offers a 99.9% uptime guarantee. This means that if your site is not accessible for 45 minutes or more in a single month, we will reimburse you the full cost of your web hosting services that month.</p>
]]></content:encoded>
			<wfw:commentRss>http://netpros.ca/2011/what-is-uptime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkey Arrests 32 After Anonymous&#8217; Web Attacks</title>
		<link>http://netpros.ca/2011/turkey-arrests-32-after-anonymous-web-attacks/</link>
		<comments>http://netpros.ca/2011/turkey-arrests-32-after-anonymous-web-attacks/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 21:27:14 +0000</pubDate>
		<dc:creator>Netpros</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[anonymous]]></category>
		<category><![CDATA[arrests]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cyberwar]]></category>
		<category><![CDATA[ddos]]></category>
		<category><![CDATA[distributed denial of service]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[hacktivist]]></category>
		<category><![CDATA[international monetary fund]]></category>
		<category><![CDATA[internet censorship protest]]></category>
		<category><![CDATA[loci]]></category>
		<category><![CDATA[low orbit ion cannon]]></category>
		<category><![CDATA[military authority]]></category>
		<category><![CDATA[operation turkey]]></category>
		<category><![CDATA[sony playstation]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[turkey]]></category>
		<category><![CDATA[turkish government]]></category>
		<category><![CDATA[web attack]]></category>

		<guid isPermaLink="false">http://netpros.ca/?p=841</guid>
		<description><![CDATA[After hacker group Anonymous&#8217; apparently successful Internet censorship protest, Operation Turkey, the country&#8217;s authorities have detained 32 people in connection with the attack on Turkish government Web sites.Turkey&#8217;s telecommunications authorities investigated and took the people into custody, according to a report today by Turkey&#8217;s state news agency. Eight of those detained were under 18 years [...]]]></description>
			<content:encoded><![CDATA[<p>After hacker group Anonymous&#8217; apparently successful Internet censorship protest, Operation Turkey, the country&#8217;s authorities have detained 32 people in connection with the attack on Turkish government Web sites.Turkey&#8217;s telecommunications authorities investigated and took the people into custody, according to a report today by Turkey&#8217;s state news agency. Eight of those detained were under 18 years old, the report said.</p>
<p>Just days after the aforementioned incident, Spain arrested three Anonymous hackers in connection with attacks on Sony&#8217;s PlayStation Network, governments, banks, and others. Retribution followed quickly, with an Anonymous attack that reportedly took a Spanish police department off the Net.</p>
<p>The attacks take the form of a distributed denial of service (DDoS), which involves a coordinated flooding of a Web site with traffic via specially-crafted network tools.Security firm Sophos said the Turkish attackers apparently used an attack tool called LOIC (Low Orbit Ion Cannon) that isn&#8217;t terribly anonymous:</p>
<p>&#8220;LOIC&#8230;doesn&#8217;t do a very good job of covering your tracks&#8211;making it potentially easy for computer crime authorities to track those behind the attacks.&#8221;</p>
<p>A loose group of angry hacktivists is only one force spotlighting the Net&#8217;s vulnerabilities today. The International Monetary Fund suffered, what was reported over the weekend to be, a major network breach. Google said it disrupted a plan the company said originated from China to break into Gmail accounts. It&#8217;s open season for hackers.</p>
<p>One person&#8217;s illicit hacker might be another person&#8217;s sanctioned military authority, though. The United States and United Kingdom increasingly talk of cyberwar as just another facet of ordinary war.</p>
<p>Read more: http://news.cnet.com/8301-30685_3-20070818-264/turkey-arrests-32-after-anonymous-web-attacks/#ixzz1PC4G0dD5</p>
]]></content:encoded>
			<wfw:commentRss>http://netpros.ca/2011/turkey-arrests-32-after-anonymous-web-attacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Underwrites Internet Detour Around Censors</title>
		<link>http://netpros.ca/2011/u-s-underwrites-internet-detour-around-censors/</link>
		<comments>http://netpros.ca/2011/u-s-underwrites-internet-detour-around-censors/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 21:24:30 +0000</pubDate>
		<dc:creator>Netpros</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[anonymity]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[dissidents]]></category>
		<category><![CDATA[free speech]]></category>
		<category><![CDATA[government-owned internet]]></category>
		<category><![CDATA[independent cellphone networks]]></category>
		<category><![CDATA[internet in a suitcase]]></category>
		<category><![CDATA[liberation-technology movement]]></category>
		<category><![CDATA[obama administration]]></category>
		<category><![CDATA[repressive government]]></category>
		<category><![CDATA[stealth wireless network]]></category>
		<category><![CDATA[syrian government]]></category>
		<category><![CDATA[taliban]]></category>
		<category><![CDATA[telecommunications networks]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://netpros.ca/?p=837</guid>
		<description><![CDATA[The Obama administration is leading a global effort to deploy “shadow” Internet and mobile phone systems that dissidents can use to undermine repressive governments that seek to silence them by censoring or shutting down telecommunications networks. The effort includes secretive projects to create independent cellphone networks inside foreign countries, as well as one operation out [...]]]></description>
			<content:encoded><![CDATA[<p>The Obama administration is leading a global effort to deploy “shadow” Internet and mobile phone systems that dissidents can use to undermine repressive governments that seek to silence them by censoring or shutting down telecommunications networks.</p>
<p>The effort includes secretive projects to create independent cellphone networks inside foreign countries, as well as one operation out of a spy novel in a fifth-floor shop on L Street in Washington, where a group of young entrepreneurs who look as if they could be in a garage band are fitting deceptively innocent-looking hardware into a prototype “Internet in a suitcase.”</p>
<p>Financed by a $2 million State Department grant, the suitcase could be transferred across a border and quickly set up to allow wireless communication over a wide area with a link to the global Internet.</p>
<p>The American effort, revealed in dozens of interviews, planning documents and classified diplomatic cables, obtained by The New York Times, ranges in scale, cost and sophistication.</p>
<p>Some projects involve technology that the United States is developing; others pull together tools that have already been created by hackers in a so-called liberation-technology movement sweeping the globe.</p>
<p>The State Department, for example, is financing the creation of stealth wireless networks that would enable activists to communicate outside the reach of governments in countries like Iran, Syria and Libya, according to participants in the projects.</p>
<p>In one of the most ambitious efforts, United States officials say, the State Department and Pentagon have spent at least $50 million to create an independent cellphone network in Afghanistan using towers on protected military bases inside the country. It is intended to offset the Taliban’s ability to shut down the official Afghan services, seemingly at will.</p>
<p>The effort has picked up momentum since the government of President Hosni Mubarak shut down the Egyptian Internet in the last days of his rule. In recent days, the Syrian government also temporarily disabled much of their country’s Internet, which had helped protesters mobilize.</p>
<p>The Obama administration’s initiative is in one sense a new front in a longstanding diplomatic push to defend free speech and nurture democracy. For decades, the United States has sent radio broadcasts into autocratic countries through Voice of America and other means. More recently, Washington has supported the development of software that preserves the anonymity of users in places like China, and training for citizens who want to pass information along the government-owned Internet without getting caught.</p>
<p>But the latest initiative depends on creating entirely separate pathways for communication. It has brought together an improbable alliance of diplomats and military engineers, young programmers and dissidents from at least a dozen countries, many of whom variously describe the new approach as more audacious and clever and, yes, cooler.</p>
<p>Some say the State Department is simply taking advantage of enterprising dissidents who have found ways to get around government censorship. American diplomats are meeting with operatives who have been burying Chinese cellphones in the hills near the border with North Korea, where they can be dug up and used to make furtive calls, according to interviews.</p>
<p>The new initiatives have found a champion in Secretary of State Hillary Rodham Clinton, whose department is spearheading the American effort: “We see more and more people around the globe using the Internet, mobile phones and other technologies to make their voices heard as they protest against injustice and seek to realize their aspirations,” Mrs. Clinton said in an e-mail response to a query on the topic. “There is a historic opportunity to effect positive change, change America supports,” she said. “So we’re focused on helping them do that, on helping them talk to each other, to their communities, to their governments and to the world.”</p>
]]></content:encoded>
			<wfw:commentRss>http://netpros.ca/2011/u-s-underwrites-internet-detour-around-censors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Facebook Peaked? New Drop in Number of UK Users</title>
		<link>http://netpros.ca/2011/has-facebook-peaked-new-drop-in-number-of-uk-users/</link>
		<comments>http://netpros.ca/2011/has-facebook-peaked-new-drop-in-number-of-uk-users/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 21:18:37 +0000</pubDate>
		<dc:creator>Netpros</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[1 billion]]></category>
		<category><![CDATA[automatic facial recognition system]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[early adopters]]></category>
		<category><![CDATA[Facebook use]]></category>
		<category><![CDATA[group on]]></category>
		<category><![CDATA[inside Facebook]]></category>
		<category><![CDATA[linked in]]></category>
		<category><![CDATA[mark zuckerberg]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[slowdown]]></category>
		<category><![CDATA[trend setter]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://netpros.ca/?p=833</guid>
		<description><![CDATA[The number of people using Facebook has dropped in the UK for the second month in a row, mirroring similar falls in the US, Canada and Norway, giving the first signs that the social network&#8217;s popularity may be waning in the West. The website continued to grow worldwide, hitting an all-time high of 687 million [...]]]></description>
			<content:encoded><![CDATA[<p>The number of people using Facebook has dropped in the UK for the second month in a row, mirroring similar falls in the US, Canada and Norway, giving the first signs that the social network&#8217;s popularity may be waning in the West.</p>
<p>The website continued to grow worldwide, hitting an all-time high of 687 million users, according to data from the tracking company Inside Facebook, which uses Facebook&#8217;s own advertising tools to determine the number of people using the site every month. Growth slowed however, having risen by 13.9m accounts in April and then just 11.8m in May. Typically in the past year it has grown by 20m a month. That slowdown could thwart founder Mark Zuckerberg&#8217;s ambition to reach 1 billion users worldwide, despite his prediction last June that &#8220;it is almost a guarantee that it will happen&#8221;.</p>
<p>Growth in Facebook use seems to peak in any country once the site is used by roughly half of those who have internet connections, though with more than 2 billion people online worldwide, the site could still reach the 1 billion figure. However, it would need people who have joined the site to stay with it&#8230;and that hasn&#8217;t been happening in some countries.</p>
<p>Magnus Hoglund, Chief Executive of the Law Media Portal, Law360.com, who has worked on digital media companies for the past decade said: &#8220;From my experience, I get the sense that being on Facebook is not cool anymore. The early adopters and trend setters are moving away. [But] these are also exactly the type of people brand advertisers want to reach; if they are leaving, it doesn&#8217;t look good for Facebook.&#8221;</p>
<p>The site has been criticised in the West for its approach to users&#8217; privacy, with repeated protests about the way in which controls on data access are relaxed. Last week, the revelation that it had extended an automatic facial recognition system for tagging photos beyond the US without asking people if they wanted to opt-in, drew criticism from privacy groups and security consultants.</p>
<p>The drop in use was most marked in the US, where numbers fell from May&#8217;s 155.2 million to 149.4 million at the start of June. It marked the first time in a year that the number of people logging onto the site over a month had fallen.</p>
<p>In the UK, the fall was smaller at around 100,000 users to 29.8 million, or 58% of the 51.4 million people online. Canada saw a fall of 162 million to 16.6 million, while Norway also saw a fall of around 100,000 users over the month.The fastest-growing countries, including Brazil and Mexico, grew at a maximum of 10% over the month.</p>
<p>The fall in users is most evident in developed countries where Facebook first launched to the public in September 2006, after its first two years when it catered only to US college and high school users.</p>
<p>Eric Eldon, one of the researchers at Inside Facebook, said that it was hard to see how the social networking site could hit its 1 billion target except by getting into China, which has 420 million internet users but just 391,000 Facebook users as of March. The site has been banned in China since 2008, while cloned versions abound inside the country. Zuckerberg visited China in December 2010, which led to speculation that he was working on a way to get the site approved by the government, but there has been no further detail on whether that is happening.</p>
<p>Facebook still dominates the world in terms of social network use, with Russia and China as the biggest holdouts where home-grown networks are the most popular.</p>
<p>Hoglund added that following the stock market flotation of LinkedIn and Yandex and Groupon&#8217;s plans to go public, this summer could mark the high-water mark for media and technology market offerings as firms rush to cash in before their capital runs out.</p>
<p>Meanwhile, reports in the US suggest that Facebook may have to make a public share offering at the beginning of 2012 because it will have more than 500 shareholders. US securities exchange commission rules oblige companies to make a listing once they passed this threshold. Facebook did not respond to the Guardian on the issue.</p>
<p><a href="http://www.guardian.co.uk/technology/2011/jun/13/has-facebook-peaked-drop-uk-users">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://netpros.ca/2011/has-facebook-peaked-new-drop-in-number-of-uk-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>www.bookby.ca</title>
		<link>http://netpros.ca/2011/www-bookby-ca/</link>
		<comments>http://netpros.ca/2011/www-bookby-ca/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 02:51:14 +0000</pubDate>
		<dc:creator>Netpros</dc:creator>
				<category><![CDATA[testimonial]]></category>

		<guid isPermaLink="false">http://netpros.ca/?p=824</guid>
		<description><![CDATA[Netpros&#8217; small business web hosting was easy to setup and made our website much faster. Page load times have decreased greatly with their fast servers.]]></description>
			<content:encoded><![CDATA[<p>Netpros&#8217; small business web hosting was easy to setup and made our website much faster. Page load times have decreased greatly with their fast servers.</p>
]]></content:encoded>
			<wfw:commentRss>http://netpros.ca/2011/www-bookby-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to Abandon Older Browsers</title>
		<link>http://netpros.ca/2011/google-to-abandon-older-browsers/</link>
		<comments>http://netpros.ca/2011/google-to-abandon-older-browsers/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 20:22:14 +0000</pubDate>
		<dc:creator>Netpros</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[automatic update system]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[compatibility-testing]]></category>
		<category><![CDATA[firefox 3.5]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google calendar]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[google talk]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[internet explorer 7]]></category>
		<category><![CDATA[lost functionality]]></category>
		<category><![CDATA[older browsers]]></category>
		<category><![CDATA[safari 3]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[up-to-date browser]]></category>
		<category><![CDATA[update campaign]]></category>
		<category><![CDATA[upgrade campaign]]></category>

		<guid isPermaLink="false">http://netpros.ca/?p=790</guid>
		<description><![CDATA[Those using IE7, Safari 3, Firefox 3.5 and their predecessors to view Gmail, Google Calendar, Talk, Docs and Sites are at risk for losing some functions, come August. Eventually, a recent statement by Google warned, these web services will stop working altogether for those sticking with older browsers.The move is part of a trend to stop [...]]]></description>
			<content:encoded><![CDATA[<p>Those using IE7, Safari 3, Firefox 3.5 and their predecessors to view Gmail, Google Calendar, Talk, Docs and Sites are at risk for losing some functions, come August. Eventually, a recent statement by Google warned, these web services will stop working altogether for those sticking with older browsers.The move is part of a trend to stop the use of aging browsers which can be insecure and not sophisticated enough to handle the latest in web technologies.</p>
<p>Statistics on browser versions gathered by StatCounter suggest about 17% need to change in the light of Google&#8217;s decision. Google made its announcement in a blogpost stating its engineers were keen to make use of the latest capabilities in browsers, and that required support for HTML5 technology. As a result, beginning August 1st, Google will only support what it calls &#8220;modern browsers&#8221;: by this, they mean only the latest versions and major prior releases of Chrome, Firefox, Internet Explorer and Safari.</p>
<p>As newer versions of these browsers are released, Google will get its web services working with them and then drop support for the third-oldest versions.&#8221;Support&#8221; in this sense means that Google will only do compatibility-testing with more up-to-date browsers and therefore cannot guarantee that web services will continue to work properly with older versions.</p>
<p>Concluding the blogpost, Venkat Panchapakesan, Vice President of Engineering at Google, wrote: &#8220;These new browsers are more than just a modern convenience, they are a necessity for what the future holds.&#8221;</p>
<p>In mid-May, Mozilla, which oversees the development of Firefox, kicked off a plan to get the 12 million or so people using version 3.5 of its browser to update. They said they were &#8220;frustrated&#8221; with efforts to get people to upgrade and had taken a series of steps to force change including: pop-up screens, adverts, re-directs and updates to steer people toward more recent versions of Firefox.Figures gathered by Mozilla suggest the campaign has had some success as the number of users on Firefox 3.5 has now dropped to about one million.</p>
<p>Microsoft&#8217;s campaign to stop people from using Internet Explorer 6 is one of the longest running upgrade efforts.The software giant has used an automatic update system to get newer versions of its browser out to many users.However, many companies prefer not to use this system and that has meant IE6 is clinging firmly among some businesses and nations.</p>
<p>Figures compiled by Microsoft suggest that &#8220;globally about 11% of browsers are IE6&#8243;, and there is wide variation around the world: about 34% of Chinese net users are on IE6, as are 22.3% of South Koreans and 11.6% of Vietnamese people.</p>
<p>Source: <a href="http://www.bbc.co.uk/news/technology-13639875">BBC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://netpros.ca/2011/google-to-abandon-older-browsers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

